| The Merry Wives of Windsor | |||||||||||
| Venue | Royal Tasmanian Botanical Gardens, Hobart, TAS | ||||||||||
| Umbrella Event | Hobart Summer Festival | ||||||||||
| First Date | 9 February 2001 | ||||||||||
| Last Date | 3 March 2001 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Drama
Outdoor Entertainment |
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | England | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Event Identifier | 1014 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on The Merry Wives of Windsor