| Civic Concert | |||||||||||||||||||||||||||||||||||
| Venue | Brisbane City Hall, Brisbane, QLD | ||||||||||||||||||||||||||||||||||
| First Date | 26 October 1945 | ||||||||||||||||||||||||||||||||||
| Opening Date | 26 October 1945 | ||||||||||||||||||||||||||||||||||
| Last Date | 26 October 1945 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Free admission to noon concert. | ||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Concert
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 110531 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Civic Concert