| Coralie Lansdowne Says No | |||||||||||||||||||||||||||||||||||
| Venue | Nimrod Street Theatre, Darlinghurst, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 11 April 1974 | ||||||||||||||||||||||||||||||||||
| Last Date | 16 June 1974 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Coralie, a self-styled 'high-flying bird', refuses to be tied down to convention, or to the affections of any one of the men in her life. However, her stay in an ex-lover's beach house, plus a series of visitors, make for radical changes and a possible solution to Coralie's place in the world. Wryly questions the advantages of moral freedom. | ||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||
| Subjects |
Freedom
Morality Relationships Women Women's Issues |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 117143 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Coralie Lansdowne Says No