| Sweethearts and Wives | ||||||||||||||
| Venue | Royal Victoria Theatre (1838-1880), Sydney, NSW | |||||||||||||
| First Date | 23 December 1844 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Unknown | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | England | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Event Identifier | 121210 | |||||||||||||
| Dataset | AusStage | |||||||||||||
Provide feedback on Sweethearts and Wives