| Elijah | ||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | |||||||||||||||||||||||||
| First Date | 18 June 1966 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | The first concert in the 1966 Choral Concert season | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre |
Choral
Classical |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 123224 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Elijah