| Carlota and Maximilian | ||||||||||||||||||||
| Venue | Melbourne, Melbourne, VIC | |||||||||||||||||||
| First Date | 1976 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Children's Theatre
Theatre in Education |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources | ||||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 137074 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Carlota and Maximilian