| Murri Time | |||||||||||||||||||||||
| Venue | Riverside Theatres, Parramatta, NSW | ||||||||||||||||||||||
| Umbrella Event | Jump Out Children's Festival | ||||||||||||||||||||||
| First Date | 27 June 1995 | ||||||||||||||||||||||
| Last Date | 1 July 1995 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
|
||||||||||||||||||||||
| Subjects |
Indigenous Australia
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 151387 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Murri Time