| The Rise and Fall of the City of Mahagonny | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Melbourne Athenaeum (1872-1886), Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 5 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Musical
Music Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 164561 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Rise and Fall of the City of Mahagonny