| When the Rain Stops Falling | ||||||||||||||||||||||||||||||||||||||
| Venue | City Garage Theatre, Santa Monica, CA, United States of America | |||||||||||||||||||||||||||||||||||||
| First Date | 10 October 2014 | |||||||||||||||||||||||||||||||||||||
| Last Date | 12 December 2014 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | A fish drops from the sky and a lonely middle-aged man is launched on a magical and emotional journey across four generations of family wrestling with the awful legacy of a secret buried deep in the past. | |||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Ecological Theatre |
|||||||||||||||||||||||||||||||||||||
| Subjects |
Climate change
Ecology Environment |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | United States of America | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 168650 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on When the Rain Stops Falling