| The Comedy of Errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Royal Tasmanian Botanical Gardens, Hobart, TAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 171073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Comedy of Errors