| Uncle Vanya | |||||||||||||||||||||||||||||||||||||||||
| Venue | Star Boating Club, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 27 June 1973 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 July 1973 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Downstage's finest achievement. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Ecological Theatre |
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Russia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186084 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Uncle Vanya