| Ordinary Nights in Ward Ten | |||||||||||||||||||||||||||||
| Venue | Free Theatre, Christchurch , New Zealand | ||||||||||||||||||||||||||||
| First Date | 1984 | ||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Event Identifier | 186675 | ||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||
Provide feedback on Ordinary Nights in Ward Ten