| Conversations with a Faint-Hearted Feminist | ||||||||||||||||||||
| Venue | Court Two, Christchurch, New Zealand | |||||||||||||||||||
| First Date | 2 May 1984 | |||||||||||||||||||
| Last Date | 1984 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
Adaptation Solo |
|||||||||||||||||||
| Subjects |
Feminism
Mothers |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | England
New Zealand |
|||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||
| Further Information | Visiting production. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Event Identifier | 186788 | |||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||
Provide feedback on Conversations with a Faint-Hearted Feminist