| My Fat Friend | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Four Seasons Theatre, Wanganui, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | A resolution to slim misfires when the admirer turns out to prefer her rotundity. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | 15 performances. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 187469 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on My Fat Friend