| Blood of the Lamb | ||||||||||||||||||||
| Venue | Court Two, Christchurch, New Zealand | |||||||||||||||||||
| First Date | 24 November 1981 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||
| Subjects |
All-Female Cast
Cross-dressing Lesbian |
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||
| Further Information | Following the first ever tour of Australia by a New Zealand community theatre, the show returns to the Studio for two and a half weeks. Featuring the touring cast. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Event Identifier | 187762 | |||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||
Provide feedback on Blood of the Lamb