| Within a Magic Prison | |||||||||||||||||||||||
| Venue | Little Maidment, Onehunga, Auckland, New Zealand | ||||||||||||||||||||||
| First Date | 13 May 1998 | ||||||||||||||||||||||
| Last Date | 30 May 1998 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | A New Zealand play about the relationship between a mother and her autistic adult daughter. Press Release Auckland What's Happening 13/05/1998. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Subjects |
Disability
Family Feminism Relationships |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 188271 | ||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||
Provide feedback on Within a Magic Prison