| The Daughter of the Regiment | |||||||||||||||||||||||
| Venue | Princess Theatre, Dunedin, Otago, New Zealand | ||||||||||||||||||||||
| First Date | 26 October 1863 | ||||||||||||||||||||||
| Last Date | 26 October 1863 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | First appearance in Dunedin of Miss Julia Mathews. | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Comic Opera
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Italy | ||||||||||||||||||||||
| Further Information | Concluding piece was Byron's Fra Diavolo. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 196709 | ||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||
Provide feedback on The Daughter of the Regiment