| Les Miserables | |||||||||||||||||||||||||||||||||||||||||
| Venue | Founders Theatre, Hamilton Central, Hamilton, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 21 July 2001 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | July 2001 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Musical smash hit adapted from Victor Hugo's 19th century French novel. The story of Jean Valjean - convict and later respected citizen, and his pursuit by obsessed policeman Javert. An epic story of love, retribution and forgiveness stretching over 17 years. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Historical Musical Adaptation |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Conflict
Grief Law Love Politics Songs |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England
France |
||||||||||||||||||||||||||||||||||||||||
| Further Information | Costumes imported from Australia's Gold Coast. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 197871 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Les Miserables