| The Maori Sidesteps | ||||||||||||||||||||
| Venue | The Pacific Crystal Palace, Hobart, TAS | |||||||||||||||||||
| Umbrella Event | Southern Lakes Festival of Colour | |||||||||||||||||||
| First Date | 3 April 2019 | |||||||||||||||||||
| Last Date | 3 April 2019 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | The Maori Sidesteps relive the glory days of the Howard Morrison Quartet and Prince Tui Teka but deliver a fresh take on some of those old familiar party tunes. They put their own political spin on well-known songs, and entertain crowds with soulful harmonies and stand-up comedy. | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Comedy
Music Satire Skits |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Event Identifier | 201539 | |||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||
Provide feedback on The Maori Sidesteps