| Hamlet | ||||||||||||||||||||||||||
| Venue | Meteor Theatre, Hamilton, New Zealand | |||||||||||||||||||||||||
| First Date | 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Costumes hover vaguely between the 1920s and the present day, and there is excellent computer-generated atmospheric music - a respectful homage ti the play's 400th birthday. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 203512 | |||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||
Provide feedback on Hamlet