| Eugene Onegin | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | The State Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | 1995 Spring Season | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 November 1995 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 November 1995 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 9 December 1995 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | co-production with Lyric Opera Qld | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Russia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 206250 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Eugene Onegin