| Handel's House | ||||||||||||||||||||||||||
| Venue | City Recital Hall, Sydney, NSW | |||||||||||||||||||||||||
| First Date | 30 August 2024 | |||||||||||||||||||||||||
| Opening Date | 30 August 2024 | |||||||||||||||||||||||||
| Last Date | 7 September 2024 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre |
Concert
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 207012 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Handel's House