| The Cemetery Club | ||||||||||||||||||||||||||
| Venue | Bondi Junction Waverley RSL Club, Bondi Junction, NSW | |||||||||||||||||||||||||
| First Date | 3 April 2002 | |||||||||||||||||||||||||
| Opening Date | 3 April 2002 | |||||||||||||||||||||||||
| Last Date | 19 May 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 31896 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The Cemetery Club