| City of Cake | |||||||||||||||||||||||
| Venue | The Blue Room Studio, Northbridge, WA | ||||||||||||||||||||||
| First Date | 15 March 2007 | ||||||||||||||||||||||
| Opening Date | 15 March 2007 | ||||||||||||||||||||||
| Last Date | 31 March 2007 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | A surreal comedy in a fictional city of cake, involving a battle of the sexes between condiments, the muffin mafia, bread and cake. | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
Surrealism |
||||||||||||||||||||||
| Subjects |
Feminism
Gender Women's Issues |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 72243 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on City of Cake