| Swan Lake ; Don Quixote ; Les Amants Eternels ; Le Beau Danube | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal (1868-1962), Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Borovansky Ballet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 29 July 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Ballet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 73583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Swan Lake ; Don Quixote ; Les Amants Eternels ; Le Beau Danube