| Love Me Tender | |||||||||||||||||||||||||||||||||||
| Venue | The Stage Theatre, Fitzroy, VIC | ||||||||||||||||||||||||||||||||||
| First Date | 2 August 1995 | ||||||||||||||||||||||||||||||||||
| Opening Date | 2 August 1995 | ||||||||||||||||||||||||||||||||||
| Last Date | 19 August 1995 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Focusses on Regina, who lives in a housing estate with her pregnant 16 year old daughter and her scrofulous defacto, Frank. Regina's regular forays into doped-out fantasyland are her only experiences of tenderness and tranquility. In this state she is courted by Elvis, her knight in shining lycra. | ||||||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama Dinner Theatre |
||||||||||||||||||||||||||||||||||
| Subjects |
Drugs
Family Poverty |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Further Information | Crew not listed on media release | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Reviewed By | Geoffrey Milne (GeoffreyMilne) on 11 February 2012 | ||||||||||||||||||||||||||||||||||
| Event Identifier | 99838 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Love Me Tender