| Hay Fever | ||||||||||||||||||||||||||||||||||||||
| Venue | Mayfair Academy Theatre, Goodwood, SA | |||||||||||||||||||||||||||||||||||||
| First Date | 14 May 1976 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 14 May 1976 | |||||||||||||||||||||||||||||||||||||
| Last Date | 22 May 1976 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 101455 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on Hay Fever