| Lockie Leonard, Human Torpedo | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Garrick Theatre, Guildford, WA | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 11 May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 11 May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 May 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Entertaining look at the pains of growing up. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 10244 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Lockie Leonard, Human Torpedo