| 6000 Miles Away | |||||||||||||||||||||||||||||||||||
| Venue | Festival Theatre, Adelaide, SA | ||||||||||||||||||||||||||||||||||
| Umbrella Event | Adelaide Festival of Arts 2013 | ||||||||||||||||||||||||||||||||||
| First Date | 1 March 2013 | ||||||||||||||||||||||||||||||||||
| Last Date | 4 March 2013 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Production Nationality | England
France |
||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 103247 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on 6000 Miles Away