| The Caretaker | ||||||||||||||||||||
| Venue | New South Wales, NSW | |||||||||||||||||||
| First Date | September 1975 | |||||||||||||||||||
| Last Date | October 1975 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 108039 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on The Caretaker