| The Laughter Express | ||||||||||||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | |||||||||||||||||||||||||
| First Date | 10 March 1941 | |||||||||||||||||||||||||
| Opening Date | 10 March 1941 | |||||||||||||||||||||||||
| Last Date | 22 March 1941 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description Source | Advertisement | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Vaudeville
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 109817 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The Laughter Express