| Hardcore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | New Theatre, Sydney (1973-), Newtown, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Sydney 2010 Gay & Lesbian Mardi Gras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 4 February 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | It's harder than it looks! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Black Comedy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Ageing
Ambition Pornography |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 109979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Hardcore