| Devil Caresfoot | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Bijou Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | The Achurch-Charrington Tour | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 March 1891 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 March 1891 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | England | |||||||||||||||||||||||||||||||||||||||||||
| Further Information | Achurch’s third season in Melbourne | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 110027 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Devil Caresfoot