| The Maids | |||||||||||||||||||||||
| Venue | The Hole in the Wall Theatre, Leederville, WA | ||||||||||||||||||||||
| First Date | 27 October 1976 | ||||||||||||||||||||||
| Last Date | 20 November 1976 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Subjects |
Crime
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources | |||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | France | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 123305 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on The Maids