| The Resistible Rise of Arturo Ui | ||||||||||||||||||||||||||||||||
| Venue | Canberra Theatre, Canberra, ACT | |||||||||||||||||||||||||||||||
| First Date | 11 June 1971 | |||||||||||||||||||||||||||||||
| Last Date | 12 June 1971 | |||||||||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Black Comedy
|
|||||||||||||||||||||||||||||||
| Subjects |
Satire
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Germany | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 125295 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on The Resistible Rise of Arturo Ui