| The Yeomen of the Guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Shedley Theatre, Elizabeth, SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Adelaide Festival of Arts 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 March 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 March 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Operetta
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 130156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Yeomen of the Guard