| Dame Edna's Glorious Goodbye | ||||||||||||||||||||
| Venue | Ahmanson Theatre, Los Angeles, United States of America | |||||||||||||||||||
| Umbrella Event | North American Tour 2015 | |||||||||||||||||||
| First Date | 24 January 2015 | |||||||||||||||||||
| Last Date | 15 March 2015 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 130555 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Dame Edna's Glorious Goodbye