| Hip-Hop Projections 3 | |||||||||||
| Venue | Carriageworks, Eveleigh, NSW | ||||||||||
| First Date | 24 May 2008 | ||||||||||
| Last Date | 24 May 2008 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Description | Spoken word, rap, DJing and dance with multimedia projections, showcasing emerging artists from Information and Cultural Exchange's Suburban Grooves Urban Music Program alongside ARIA nominees MC Trey & DJ Nick Toth, Darrio Phillips, OziBatla (The Herd) and more. A book and CD will be launched on the night, with support from Vodafone Australia Foundation and SWSI TAF NSW. | ||||||||||
| Description Source | Brochure | ||||||||||
| Primary Genre | Music | ||||||||||
| Secondary Genre |
Poetry
Performance Spoken Word Rap |
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Event Identifier | 140716 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on Hip-Hop Projections 3