| Fremantle Lunatic Asylum Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Fremantle Lunatic Asylum, Fremantle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 April 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The inmates of the Fremantle Lunatic Asylum were provided with a treat yesterday afternoon, when an entertainment organised by Mr. W. O. Mason was given. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Music Song Club Swinging |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Charities
Inmates Mental Illness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 141958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Fremantle Lunatic Asylum Entertainment