| Poetechnica | |||||||||||||||||||||||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | ||||||||||||||||||||||||||||
| First Date | 20 July 1988 | ||||||||||||||||||||||||||||
| Last Date | 31 July 1988 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Programme: "Poetechnica is a group exhibition compiled by Virtual Object, an organisation of artists who use electronic, mechanical and optical media in their works and work process. The works in Poetechnica involve non-standard applications of the aforementioned technologies, and, in some cases, the notion of Feral technology, i.e. adopting the bush tinker aesthetic and humour of tinguley to digital technology, realised on a low budget" | ||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||
| Secondary Genre |
Exhibition
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 142607 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Poetechnica