| The Chocolate Frog | ||||||||||||||||||||||||||||||||||||||
| Venue | Russell Street Theatre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||
| Umbrella Event | Public Theatre Season | |||||||||||||||||||||||||||||||||||||
| First Date | 7 August 1972 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 7 August 1972 | |||||||||||||||||||||||||||||||||||||
| Last Date | 26 August 1972 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Examination of morality both inside and outside prison. For an infringement of the prisoners code the men put one of their number on "trial".
|
|||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
One Act Plays
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Crime
Morality Prisoners Prisons |
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Further Information | Presented with The Old Familiar Juice. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Event Identifier | 14414 | |||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||
Provide feedback on The Chocolate Frog