| Bukingham's Night: One O'Clock, or, The Wood Demon / No Song, No Supper | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Royal Victoria Theatre (1839-1841), Adelaide, SA | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 30 March 1840 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 150682 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Bukingham's Night: One O'Clock, or, The Wood Demon / No Song, No Supper