| Occasional Dances | |||||||||||||||||||||||
| Venue | The State Office Block Theatrette, Sydney, NSW | ||||||||||||||||||||||
| First Date | 31 August 1989 | ||||||||||||||||||||||
| Last Date | 9 September 1989 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 154262 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Occasional Dances