| Bright Half Life | |||||||||||||||||||||||||||||||||||
| Venue | Meraki Arts Bar, Darlinghurst, NSW | ||||||||||||||||||||||||||||||||||
| First Date | 2 February 2023 | ||||||||||||||||||||||||||||||||||
| Last Date | 19 February 2023 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | What if life came with a rewind button? Pulitzer Prize finalist Tanya Barfield brings the world a new kaleidoscopic play about love, heartbreak, skydiving and the infinite moments that make a relationship. Bright Half-Life shares the four-and-a-half-decade story of Vicky and Erica, who meet, fall in love, and go through all the trials and tribulations of marriage and building a family. Pause. Rewind. Fast forward. | ||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Theatre
|
||||||||||||||||||||||||||||||||||
| Subjects |
Love
Relationships |
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 170040 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Bright Half Life