| H.M.S. Pinafore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Kenmore Theatre, Goulburn, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 May 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 3 May 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 25 May 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Operetta
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 17413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on H.M.S. Pinafore