| Speaking In Tongues | ||||||||||||||||||||||||||||||||
| Venue | Gramercy Theatre, New York, New York, United States of America | |||||||||||||||||||||||||||||||
| First Date | 15 November 2001 | |||||||||||||||||||||||||||||||
| Opening Date | 15 November 2001 | |||||||||||||||||||||||||||||||
| Last Date | 20 January 2002 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Event Identifier | 17531 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Speaking In Tongues