| The Mermaid | ||||||||||||||||||||
| Venue | Art, Not Apart, Canberra, ACT | |||||||||||||||||||
| First Date | 17 March 2018 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | This is a free festival of exhibitions, performance art, throngs of music, installations, wild interventions, a street party, cafes, restaurants and two crazy afterparties. Works that speak to the intensity of today, climate change and tipping points are prioritised in 2018. | |||||||||||||||||||
| Description Source | Website | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Physical Theatre
Artist(s) with disability Performer(s) with disability Ecological Theatre |
|||||||||||||||||||
| Subjects |
Climate change
Ecology Environment |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 175480 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on The Mermaid