| The Wide Open Cage | |||||||||||||||||
| Venue | Unity Theatre, Wellington, New Zealand | ||||||||||||||||
| First Date | 1973 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Event Identifier | 185837 | ||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||
Provide feedback on The Wide Open Cage