| Once On Chunuk Bair | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Mercury One, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 23 April 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 15 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ANZAC attempt to hold a position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Anzac
Gallipoli War |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Once On Chunuk Bair