| Charley's Aunt | ||||||||||||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 18 August 1979 | |||||||||||||||||||||||||||||||||||||
| Last Date | 8 September 1979 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Farce
|
|||||||||||||||||||||||||||||||||||||
| Subjects |
Drag
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 187625 | |||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
Provide feedback on Charley's Aunt